•  

2024 Season FIA Formula 3 Championship Imola Feature Race

Pos No. Driver Entrant Laps Time Delay
1 5 Sami Meguetounif Trident 22 35'12.897 0
2 10 Oliver Goethe Campos Racing 22 35'15.688 2.791
3 4 Leonardo Fornaroli Trident 22 35'16.265 3.368
4 14 Luke Browning Hitech Pulse-Eight 22 35'16.583 3.686
5 1 Dino Beganovic Prema Racing 22 35'18.621 5.724
6 2 Gabriele Minì Prema Racing 22 35'19.869 6.972
7 3 Arvid Lindblad Prema Racing 22 35'24.472 11.575
8 6 Santiago Ramos Trident 22 35'25.633 12.736
9 12 Mari Boya Campos Racing 22 35'25.995 13.098
10 11 Sebastián Montoya Campos Racing 22 35'27.666 14.769
11 7 Tim Tramnitz MP Motorsport 22 35'31.531 18.634
12 21 Sophia Flörsch Van Amersfoort Racing 22 35'34.555 21.658
13 24 Laurens van Hoepen ART Grand Prix 22 35'35.551 22.654
14 15 Martinius Stenshorne Hitech Pulse-Eight 22 35'36.413 23.516
15 8 Kacper Sztuka MP Motorsport 22 35'36.451 23.554
16 9 Alex Dunne MP Motorsport 22 35'37.192 24.295
17 19 Matías Zagazeta Jenzer Motorsport 22 35'38.617 25.72
18 16 Cian Shields Hitech Pulse-Eight 22 35'42.426 29.529
19 20 Noel León Van Amersfoort Racing 22 35'42.942 30.045
20 23 Christian Mansell ART Grand Prix 22 35'44.397 31.5
21 18 Max Esterson Jenzer Motorsport 22 35'45.168 32.271
22 28 Joshua Dufek PHM AIX Racing 22 35'47.920 35.023
23 30 Piotr Wiśnicki Rodin Motorsport 22 35'50.470 37.573
24 17 Charlie Wurz Jenzer Motorsport 22 35'53.213 40.316
25 31 Joseph Loake Rodin Motorsport 22 35'53.482 40.585
26 25 Nikola Tsolov ART Grand Prix 22 35'55.257 42.36
27 26 Tasanapol Inthraphuvasak PHM AIX Racing 22 36'04.325 51.428
28 22 Tommy Smith Van Amersfoort Racing 22 36'12.085 59.188
29 29 Callum Voisin Rodin Motorsport 22 36'29.520 1'16.623
30 27 Nikita Bedrin PHM AIX Racing 21 35'54.159 1 lap /41.262
  • M.K.Stenshorne: 10-second penalty for forcing another driver off the track
  • Noel León: 10-second penalty for forcing another driver off the track

2024 Season FIA Formula 3 Championship Imola Feature Race Starting Grid

Pos No. Driver Entrant Time Delay
1 6 Santiago Ramos Trident 1'31.767 -
2 4 Leonardo Fornaroli Trident 1'31.820 0.053
3 5 Sami Meguetounif Trident 1'32.019 0.252
4 3 Arvid Lindblad Prema Racing 1'32.109 0.342
5 1 Dino Beganovic Prema Racing 1'32.156 0.389
6 2 Gabriele Minì Prema Racing 1'32.178 0.411
7 10 Oliver Goethe Campos Racing 1'32.254 0.487
8 24 Laurens van Hoepen ART Grand Prix 1'32.422 0.655
9 14 Luke Browning Hitech Pulse-Eight 1'32.429 0.662
10 7 Tim Tramnitz MP Motorsport 1'32.499 0.732
11 20 Noel León Van Amersfoort Racing 1'32.513 0.746
12 8 Kacper Sztuka MP Motorsport 1'32.515 0.748
13 27 Nikita Bedrin PHM AIX Racing 1'32.677 0.91
14 25 Nikola Tsolov ART Grand Prix 1'32.709 0.942
15 23 Christian Mansell ART Grand Prix 1'32.787 1.02
16 19 Matías Zagazeta Jenzer Motorsport 1'32.838 1.071
17 15 Martinius Stenshorne Hitech Pulse-Eight 1'32.869 1.102
18 17 Charlie Wurz Jenzer Motorsport 1'32.951 1.184
19 29 Callum Voisin Rodin Motorsport 1'33.005 1.238
20 21 Sophia Flörsch Van Amersfoort Racing 1'33.046 1.279
21 31 Joseph Loake Rodin Motorsport 1'33.069 1.302
22 18 Max Esterson Jenzer Motorsport 1'33.085 1.318
23 11 Sebastián Montoya Campos Racing 1'33.135 1.368
24 16 Cian Shields Hitech Pulse-Eight 1'33.135 1.368
25 22 Tommy Smith Van Amersfoort Racing 1'33.136 1.369
26 30 Piotr Wiśnicki Rodin Motorsport 1'33.217 1.45
27 12 Mari Boya Campos Racing 1'33.237 1.47
28 28 Joshua Dufek PHM AIX Racing 1'33.436 1.669
29 26 Tasanapol Inthraphuvasak PHM AIX Racing 1'33.551 1.784
30 9 Alex Dunne MP Motorsport - -

2024 Season FIA Formula 3 Championship Imola Feature Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (Km/h)
1 10 Oliver Goethe Campos Racing 1'33.817 0 - 188.37
2 6 Santiago Ramos Trident 1'33.854 0.037 - 188.296
3 1 Dino Beganovic Prema Racing 1'34.028 0.211 - 187.948
4 14 Luke Browning Hitech Pulse-Eight 1'34.258 0.441 - 187.489
5 11 Sebastián Montoya Campos Racing 1'34.262 0.445 - 187.481
6 21 Sophia Flörsch Van Amersfoort Racing 1'34.380 0.563 - 187.247
7 2 Gabriele Minì Prema Racing 1'34.385 0.568 - 187.237
8 4 Leonardo Fornaroli Trident 1'34.388 0.571 - 187.231
9 5 Sami Meguetounif Trident 1'34.422 0.605 - 187.164
10 3 Arvid Lindblad Prema Racing 1'34.426 0.609 - 187.156
11 12 Mari Boya Campos Racing 1'34.439 0.622 - 187.13
12 25 Nikola Tsolov ART Grand Prix 1'34.447 0.63 - 187.114
13 29 Callum Voisin Rodin Motorsport 1'34.490 0.673 - 187.029
14 17 Charlie Wurz Jenzer Motorsport 1'34.503 0.686 - 187.003
15 16 Cian Shields Hitech Pulse-Eight 1'34.513 0.696 - 186.983
16 18 Max Esterson Jenzer Motorsport 1'34.553 0.736 - 186.904
17 24 Laurens van Hoepen ART Grand Prix 1'34.592 0.775 - 186.827
18 7 Tim Tramnitz MP Motorsport 1'34.663 0.846 - 186.687
19 26 Tasanapol Inthraphuvasak PHM AIX Racing 1'34.685 0.868 - 186.644
20 9 Alex Dunne MP Motorsport 1'34.692 0.875 - 186.63
21 20 Noel León Van Amersfoort Racing 1'34.699 0.882 - 186.616
22 8 Kacper Sztuka MP Motorsport 1'34.763 0.946 - 186.49
23 15 Martinius Stenshorne Hitech Pulse-Eight 1'34.875 1.058 - 186.27
24 27 Nikita Bedrin PHM AIX Racing 1'34.897 1.08 - 186.227
25 23 Christian Mansell ART Grand Prix 1'34.916 1.099 - 186.189
26 19 Matías Zagazeta Jenzer Motorsport 1'34.928 1.111 - 186.166
27 22 Tommy Smith Van Amersfoort Racing 1'34.996 1.179 - 186.033
28 28 Joshua Dufek PHM AIX Racing 1'35.209 1.392 - 185.616
29 31 Joseph Loake Rodin Motorsport 1'35.325 1.508 - 185.391
30 30 Piotr Wiśnicki Rodin Motorsport 1'35.333 1.516 - 185.375


Copyright 2024 - F3.EnjoyF1.com
ver