•  

2017 GP3 Series Yas Marina Race 1

Pos. No. Driver Entrant Laps Time Delay
1 5  Niko Kari  Arden International 18 37'28.944
2 3  George Russell  ART Grand Prix 18 37'31.692 2.748
3 24  Arjun Maini  Jenzer Motorsport 18 37'36.476 7.532
4 14  Dan Ticktum  DAMS 18 37'42.689 13.745
5 22  Alessio Lorandi  Jenzer Motorsport 18 37'54.828 25.884
6 7  Steijn Schothorst  Arden International 18 37'58.834 29.890
7 12  Dorian Boccolacci  Trident 18 38'03.283 34.339
8 11  Ryan Tveter  Trident 18 38'04.759 35.815
9 9  Kevin Jörg  Trident 18 38'05.318 36.374
10 16  Bruno Baptista  DAMS 18 38'06.781 37.837
11 4  Anthoine Hubert  ART Grand Prix 18 38'08.947 40.003
12 23  Juan Manuel Correa  Jenzer Motorsport 18 38'10.306 41.362
13 27  Raoul Hyman  Campos Racing 18 38'19.510 50.566
14 1  Jack Aitken  ART Grand Prix 18 38'26.755 57.811
15 2  Nirei Fukuzumi  ART Grand Prix 18 38'44.579 1'15.635
16 15  Tatiana Calderón  DAMS 18 38'49.558 1'20.614
17 6  Leonardo Pulcini  Arden International 16 33'37.274 2 laps
RET 10  Giuliano Alesi  Trident 9 20'34.160 Retirement
RET 28  Marcos Siebert  Campos Racing 3 6'15.429 Retirement
RET 26  Julien Falchero  Campos Racing 0 - Not started
  • Anthoine Hubert: 5-second penalty for failing to observe the 80km/h speed limit under the VSC

Round 15
Circuit:  Yas Marina Circuit
Circuit Length: 5.554 km
Number of Laps: 18
Race Distance: 99.857 km

Timetable (GMT+4)
24 November 10:15 - 11:00 Free practice
24 November 15:10 - 15:40 Qualifying
25 November 12:25 - 13:10 Race
Drivers' Championship
Pos. Driver Points
1  George Russell 212
2  Jack Aitken 140
3  Nirei Fukuzumi 134
4  Anthoine Hubert 117
5  Giuliano Alesi 99
6  Alessio Lorandi 92
7  Dorian Boccolacci 78
8  Arjun Maini 68
9  Ryan Tveter 66
10  Niko Kari 63
Teams' Championship
Pos. Team Points
1  ART Grand Prix 575
2  Trident 256
3  Jenzer Motorsport 160
4  Arden International 91
5  Campos Racing 56
6  DAMS 37
Starting Grid
Pos. No. Driver Entrant Time Delay
1 3  George Russell  ART Grand Prix 1'54.751 -
2 6  Leonardo Pulcini  Arden International 1'55.073 0.322
3 5  Niko Kari  Arden International 1'55.157 0.406
4 14  Dan Ticktum  DAMS 1'55.289 0.538
5 24  Arjun Maini  Jenzer Motorsport 1'55.466 0.715
6 2  Nirei Fukuzumi  ART Grand Prix 1'55.484 0.733
7 12  Dorian Boccolacci  Trident 1'55.533 0.782
8 27  Raoul Hyman  Campos Racing 1'55.583 0.832
9 4  Anthoine Hubert  ART Grand Prix 1'55.594 0.843
10 22  Alessio Lorandi  Jenzer Motorsport 1'55.605 0.854
11 7  Steijn Schothorst  Arden International 1'55.610 0.859
12 11  Ryan Tveter  Trident 1'55.684 0.933
13 15  Tatiana Calderón  DAMS 1'55.772 1.021
14 9  Kevin Jörg  Trident 1'55.774 1.023
15 1  Jack Aitken  ART Grand Prix 1'55.823 1.072
16 10  Giuliano Alesi  Trident 1'55.909 1.158
17 16  Bruno Baptista  DAMS 1'56.088 1.337
18 28  Marcos Siebert  Campos Racing 1'56.485 1.734
19 26  Julien Falchero  Campos Racing 1'57.015 2.264
20 23  Juan Manuel Correa  Jenzer Motorsport 1'56.597 1.846
  • Juan Manuel Correa: 3-place penalty for impeding another driver
  • Juan Manuel Correa: Started from the pit lane
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 2  Nirei Fukuzumi  ART Grand Prix 1'57.544 18 170.101
2 5  Niko Kari  Arden International 1'57.716 0.172 6 169.852
3 14  Dan Ticktum  DAMS 1'57.808 0.264 16 169.720
4 15  Tatiana Calderón  DAMS 1'57.819 0.275 16 169.704
5 3  George Russell  ART Grand Prix 1'57.959 0.415 10 169.502
6 22  Alessio Lorandi  Jenzer Motorsport 1'57.962 0.418 16 169.498
7 6  Leonardo Pulcini  Arden International 1'57.963 0.419 6 169.497
8 27  Raoul Hyman  Campos Racing 1'57.991 0.447 14 169.456
9 24  Arjun Maini  Jenzer Motorsport 1'58.205 0.661 18 169.150
10 23  Juan Manuel Correa  Jenzer Motorsport 1'58.346 0.802 16 168.948
11 7  Steijn Schothorst  Arden International 1'58.584 1.040 16 168.609
12 16  Bruno Baptista  DAMS 1'58.680 1.136 15 168.473
13 4  Anthoine Hubert  ART Grand Prix 1'58.709 1.165 15 168.432
14 9  Kevin Jörg  Trident 1'58.821 1.277 10 168.273
15 11  Ryan Tveter  Trident 1'59.180 1.636 9 167.766
16 12  Dorian Boccolacci  Trident 1'59.249 1.705 4 167.669
17 1  Jack Aitken  ART Grand Prix 1'59.304 1.760 6 167.592
18 10  Giuliano Alesi  Trident 1'59.560 2.016 7 167.233
19 28  Marcos Siebert  Campos Racing 2'00.042 2.498 3 166.561
Practice
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 5  Niko Kari  Arden International 1'55.796 19 172.669
2 12  Dorian Boccolacci  Trident 1'55.865 0.069 18 172.566
3 2  Nirei Fukuzumi  ART Grand Prix 1'55.886 0.090 18 172.535
4 14  Dan Ticktum  DAMS 1'56.006 0.210 16 172.356
5 3  George Russell  ART Grand Prix 1'56.071 0.275 18 172.260
6 4  Anthoine Hubert  ART Grand Prix 1'56.159 0.363 18 172.129
7 27  Raoul Hyman  Campos Racing 1'56.225 0.429 16 172.031
8 6  Leonardo Pulcini  Arden International 1'56.323 0.527 19 171.886
9 24  Arjun Maini  Jenzer Motorsport 1'56.558 0.762 18 171.540
10 7  Steijn Schothorst  Arden International 1'56.607 0.811 19 171.468
11 28  Marcos Siebert  Campos Racing 1'56.608 0.812 17 171.466
12 9  Kevin Jörg  Trident 1'56.612 0.816 17 171.460
13 10  Giuliano Alesi  Trident 1'56.640 0.844 17 171.419
14 1  Jack Aitken  ART Grand Prix 1'56.641 0.845 18 171.418
15 11  Ryan Tveter  Trident 1'57.068 1.272 16 170.793
16 16  Bruno Baptista  DAMS 1'57.255 1.459 18 170.520
17 23  Juan Manuel Correa  Jenzer Motorsport 1'57.885 2.089 18 169.609
18 22  Alessio Lorandi  Jenzer Motorsport 1'58.723 2.927 18 168.412
19 26  Julien Falchero  Campos Racing 1'58.820 3.024 14 168.274
20 15  Tatiana Calderón  DAMS 1'59.345 3.549 9 167.534
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 3  George Russell  ART Grand Prix 1'54.751 12 174.241
2 6  Leonardo Pulcini  Arden International 1'55.073 0.322 12 173.754
3 5  Niko Kari  Arden International 1'55.157 0.406 11 173.627
4 14  Dan Ticktum  DAMS 1'55.289 0.538 12 173.428
5 24  Arjun Maini  Jenzer Motorsport 1'55.466 0.715 11 173.162
6 2  Nirei Fukuzumi  ART Grand Prix 1'55.484 0.733 12 173.135
7 12  Dorian Boccolacci  Trident 1'55.533 0.782 12 173.062
8 27  Raoul Hyman  Campos Racing 1'55.583 0.832 11 172.987
9 4  Anthoine Hubert  ART Grand Prix 1'55.594 0.843 12 172.970
10 22  Alessio Lorandi  Jenzer Motorsport 1'55.605 0.854 12 172.954
11 7  Steijn Schothorst  Arden International 1'55.610 0.859 12 172.946
12 11  Ryan Tveter  Trident 1'55.684 0.933 11 172.836
13 15  Tatiana Calderón  DAMS 1'55.772 1.021 13 172.704
14 9  Kevin Jörg  Trident 1'55.774 1.023 12 172.701
15 1  Jack Aitken  ART Grand Prix 1'55.823 1.072 12 172.628
16 10  Giuliano Alesi  Trident 1'55.909 1.158 12 172.500
17 16  Bruno Baptista  DAMS 1'56.088 1.337 13 172.234
18 28  Marcos Siebert  Campos Racing 1'56.485 1.734 10 171.647
19 23  Juan Manuel Correa  Jenzer Motorsport 1'56.597 1.846 12 171.482
20 26  Julien Falchero  Campos Racing 1'57.015 2.264 9 170.870


Copyright 2024 - F3.EnjoyF1.com
ver