•  

2017 GP3 Series Jerez Race 1

Pos. No. Driver Entrant Laps Time Delay
1 2  Nirei Fukuzumi  ART Grand Prix 23 35'57.969
2 3  George Russell  ART Grand Prix 23 35'59.528 1.559
3 1  Jack Aitken  ART Grand Prix 23 36'01.097 3.128
4 14  Dan Ticktum  DAMS 23 36'03.428 5.459
5 4  Anthoine Hubert  ART Grand Prix 23 36'06.115 8.146
6 5  Niko Kari  Arden International 23 36'08.268 10.299
7 12  Dorian Boccolacci  Trident 23 36'10.483 12.514
8 22  Alessio Lorandi  Jenzer Motorsport 23 36'17.362 19.393
9 10  Giuliano Alesi  Trident 23 36'16.024 18.055
10 26  Julien Falchero  Campos Racing 23 36'17.953 19.984
11 7  Steijn Schothorst  Arden International 23 36'19.543 21.574
12 11  Ryan Tveter  Trident 23 36'19.838 21.869
13 15  Tatiana Calderón  DAMS 23 36'20.340 22.371
14 6  Leonardo Pulcini  Arden International 23 36'21.100 23.131
15 23  Juan Manuel Correa  Jenzer Motorsport 23 36'21.679 23.710
16 16  Bruno Baptista  DAMS 23 36'28.579 30.610
17 24  Arjun Maini  Jenzer Motorsport 23 36'29.172 31.203
18 28  Marcos Siebert  Campos Racing 23 37'07.275 1'09.306
19 27  Raoul Hyman  Campos Racing 23 37'18.910 1'20.941
20 9  Kevin Jörg  Trident 22 36'03.814 1 lap /5.845
  • Giuliano Alesi: 1-place penalty

Round 13
Circuit:  Circuito de Jerez
Circuit Length: 4.428 km
Number of Laps: 23
Race Distance: 101.844 km

Timetable (GMT+2)
6 October 10:00 - 10:45 Free practice
6 October 14:00 - 14:30 Qualifying
7 October 11:00 - 11:45 Race
Drivers' Championship
Pos. Driver Points
1  George Russell 180
2  Jack Aitken 136
3  Nirei Fukuzumi 128
4  Anthoine Hubert 107
5  Giuliano Alesi 97
6  Alessio Lorandi 67
7  Ryan Tveter 62
8  Dorian Boccolacci 60
9  Arjun Maini 53
10  Niko Kari 36
Teams' Championship
Pos. Team Points
1  ART Grand Prix 527
2  Trident 230
3  Jenzer Motorsport 120
4  Campos Racing 56
5  Arden International 56
6  DAMS 23
Starting Grid
Pos. No. Driver Entrant Time Delay
1 2  Nirei Fukuzumi  ART Grand Prix 1'30.678 -
2 1  Jack Aitken  ART Grand Prix 1'30.847 0.169
3 3  George Russell  ART Grand Prix 1'30.889 0.211
4 14  Dan Ticktum  DAMS 1'31.031 0.353
5 4  Anthoine Hubert  ART Grand Prix 1'31.140 0.462
6 12  Dorian Boccolacci  Trident 1'31.389 0.711
7 5  Niko Kari  Arden International 1'31.404 0.726
8 15  Tatiana Calderón  DAMS 1'31.478 0.800
9 22  Alessio Lorandi  Jenzer Motorsport 1'31.334 0.656
10 7  Steijn Schothorst  Arden International 1'31.507 0.829
11 10  Giuliano Alesi  Trident 1'31.593 0.915
12 9  Kevin Jörg  Trident 1'31.661 0.983
13 11  Ryan Tveter  Trident 1'31.689 1.011
14 26  Julien Falchero  Campos Racing 1'31.707 1.029
15 28  Marcos Siebert  Campos Racing 1'31.707 1.029
16 6  Leonardo Pulcini  Arden International 1'31.726 1.048
17 27  Raoul Hyman  Campos Racing 1'31.984 1.306
18 23  Juan Manuel Correa  Jenzer Motorsport 1'32.019 1.341
19 24  Arjun Maini  Jenzer Motorsport 1'32.139 1.461
20 16  Bruno Baptista  DAMS 1'32.161 1.483
  • Alessio Lorandi: 3-place penalty for impeding another driver
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 27  Raoul Hyman  Campos Racing 1'33.073 23 171.272
2 1  Jack Aitken  ART Grand Prix 1'33.177 0.104 6 171.080
3 2  Nirei Fukuzumi  ART Grand Prix 1'33.180 0.107 7 171.075
4 3  George Russell  ART Grand Prix 1'33.290 0.217 22 170.873
5 14  Dan Ticktum  DAMS 1'33.311 0.238 5 170.835
6 9  Kevin Jörg  Trident 1'33.453 0.380 9 170.575
7 4  Anthoine Hubert  ART Grand Prix 1'33.500 0.427 11 170.489
8 10  Giuliano Alesi  Trident 1'33.518 0.445 8 170.457
9 24  Arjun Maini  Jenzer Motorsport 1'33.554 0.481 12 170.391
10 22  Alessio Lorandi  Jenzer Motorsport 1'33.608 0.535 11 170.293
11 5  Niko Kari  Arden International 1'33.675 0.602 11 170.171
12 12  Dorian Boccolacci  Trident 1'33.729 0.656 9 170.073
13 26  Julien Falchero  Campos Racing 1'33.740 0.667 4 170.053
14 28  Marcos Siebert  Campos Racing 1'33.802 0.729 18 169.940
15 23  Juan Manuel Correa  Jenzer Motorsport 1'33.810 0.737 19 169.926
16 6  Leonardo Pulcini  Arden International 1'33.932 0.859 9 169.705
17 11  Ryan Tveter  Trident 1'33.937 0.864 13 169.696
18 16  Bruno Baptista  DAMS 1'33.948 0.875 11 169.676
19 7  Steijn Schothorst  Arden International 1'33.965 0.892 6 169.646
20 15  Tatiana Calderón  DAMS 1'34.009 0.936 10 169.566
Practice
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 3  George Russell  ART Grand Prix 1'30.214 20 176.699
2 1  Jack Aitken  ART Grand Prix 1'30.287 0.073 20 176.556
3 4  Anthoine Hubert  ART Grand Prix 1'30.399 0.185 20 176.338
4 2  Nirei Fukuzumi  ART Grand Prix 1'30.505 0.291 21 176.131
5 14  Dan Ticktum  DAMS 1'30.676 0.462 20 175.799
6 6  Leonardo Pulcini  Arden International 1'30.677 0.463 21 175.797
7 7  Steijn Schothorst  Arden International 1'30.788 0.574 21 175.582
8 5  Niko Kari  Arden International 1'30.897 0.683 21 175.372
9 15  Tatiana Calderón  DAMS 1'31.060 0.846 20 175.058
10 16  Bruno Baptista  DAMS 1'31.078 0.864 20 175.023
11 27  Raoul Hyman  Campos Racing 1'31.176 0.962 19 174.835
12 24  Arjun Maini  Jenzer Motorsport 1'31.176 0.962 20 174.835
13 9  Kevin Jörg  Trident 1'31.477 1.263 19 174.260
14 10  Giuliano Alesi  Trident 1'31.586 1.372 22 174.052
15 23  Juan Manuel Correa  Jenzer Motorsport 1'31.663 1.449 20 173.906
16 12  Dorian Boccolacci  Trident 1'31.681 1.467 21 173.872
17 26  Julien Falchero  Campos Racing 1'31.706 1.492 19 173.825
18 22  Alessio Lorandi  Jenzer Motorsport 1'31.832 1.618 19 173.586
19 28  Marcos Siebert  Campos Racing 1'31.934 1.720 19 173.393
20 11  Ryan Tveter  Trident 1'32.394 2.180 19 172.530
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 2  Nirei Fukuzumi  ART Grand Prix 1'30.678 13 175.795
2 1  Jack Aitken  ART Grand Prix 1'30.847 0.169 13 175.468
3 3  George Russell  ART Grand Prix 1'30.889 0.211 13 175.387
4 14  Dan Ticktum  DAMS 1'31.031 0.353 11 175.113
5 4  Anthoine Hubert  ART Grand Prix 1'31.140 0.462 13 174.904
6 22  Alessio Lorandi  Jenzer Motorsport 1'31.334 0.656 13 174.533
7 12  Dorian Boccolacci  Trident 1'31.389 0.711 14 174.427
8 5  Niko Kari  Arden International 1'31.404 0.726 13 174.399
9 15  Tatiana Calderón  DAMS 1'31.478 0.800 12 174.258
10 7  Steijn Schothorst  Arden International 1'31.507 0.829 14 174.203
11 10  Giuliano Alesi  Trident 1'31.593 0.915 16 174.039
12 9  Kevin Jörg  Trident 1'31.661 0.983 13 173.910
13 11  Ryan Tveter  Trident 1'31.689 1.011 13 173.857
14 26  Julien Falchero  Campos Racing 1'31.707 1.029 12 173.823
15 28  Marcos Siebert  Campos Racing 1'31.707 1.029 13 173.823
16 6  Leonardo Pulcini  Arden International 1'31.726 1.048 13 173.787
17 27  Raoul Hyman  Campos Racing 1'31.984 1.306 14 173.299
18 23  Juan Manuel Correa  Jenzer Motorsport 1'32.019 1.341 13 173.233
19 24  Arjun Maini  Jenzer Motorsport 1'32.139 1.461 15 173.008
20 16  Bruno Baptista  DAMS 1'32.161 1.483 11 172.966


Copyright 2024 - F3.EnjoyF1.com
ver