•  

2017 GP3 Series Monza Race 1

Pos. No. Driver Entrant Laps Time Delay
1 3  George Russell  ART Grand Prix 21 44'15.898
2 1  Jack Aitken  ART Grand Prix 21 44'17.424 1.526
3 4  Anthoine Hubert  ART Grand Prix 21 44'18.259 2.361
4 28  Marcos Siebert  Campos Racing 21 44'18.857 2.959
5 11  Ryan Tveter  Trident 21 44'20.924 5.026
6 10  Giuliano Alesi  Trident 21 44'21.249 5.351
7 15  Tatiana Calderón  DAMS 21 44'22.346 6.448
8 26  Julien Falchero  Campos Racing 21 44'22.942 7.044
9 9  Kevin Jörg  Trident 21 44'23.105 7.207
10 16  Bruno Baptista  DAMS 21 44'24.777 8.879
11 27  Raoul Hyman  Campos Racing 21 44'25.465 9.567
12 7  Steijn Schothorst  Arden International 21 44'25.543 9.645
13 14  Dan Ticktum  DAMS 21 44'32.166 16.268
14 12  Dorian Boccolacci  Trident 21 44'56.734 40.836
15 5  Niko Kari  Arden International 19 40'03.996 2 laps
16 24  Arjun Maini  Jenzer Motorsport 18 39'15.587 3 laps
RET 23  Juan Manuel Correa  Jenzer Motorsport 12 25'16.236 Retirement
RET 6  Leonardo Pulcini  Arden International 0 - Retirement
RET 22  Alessio Lorandi  Jenzer Motorsport 0 - Retirement
RET 2  Nirei Fukuzumi  ART Grand Prix 0 - Not started
  • Steijn Schothorst: 5-second penalty

Round 11
Circuit:  Autodromo Nazionale Monza
Circuit Length: 5.793 km
Number of Laps: 21
Race Distance: 121.344 km

Timetable (GMT+2)
1 September 18:15 - 19:00 Free practice
2 September Cancelled Qualifying
3 September 08:50 - 09:25 Race
Drivers' Championship
Pos. Driver Points
1  George Russell 162
2  Jack Aitken 119
3  Nirei Fukuzumi 99
4  Anthoine Hubert 97
5  Giuliano Alesi 95
6  Alessio Lorandi 63
7  Ryan Tveter 62
8  Dorian Boccolacci 54
9  Arjun Maini 53
10  Niko Kari 28
Teams' Championship
Pos. Team Points
1  ART Grand Prix 463
2  Trident 222
3  Jenzer Motorsport 116
4  Campos Racing 55
5  Arden International 48
6  DAMS 11
Starting Grid
Pos. No. Driver Entrant Time Delay
1 2  Nirei Fukuzumi  ART Grand Prix 1'38.594 -
2 3  George Russell  ART Grand Prix 1'38.693 0.099
3 4  Anthoine Hubert  ART Grand Prix 1'38.776 0.182
4 1  Jack Aitken  ART Grand Prix 1'38.786 0.192
5 12  Dorian Boccolacci  Trident 1'38.933 0.339
6 7  Steijn Schothorst  Arden International 1'38.963 0.369
7 6  Leonardo Pulcini  Arden International 1'38.971 0.377
8 24  Arjun Maini  Jenzer Motorsport 1'39.033 0.439
9 22  Alessio Lorandi  Jenzer Motorsport 1'39.148 0.554
10 14  Dan Ticktum  DAMS 1'39.232 0.638
11 28  Marcos Siebert  Campos Racing 1'39.298 0.704
12 23  Juan Manuel Correa  Jenzer Motorsport 1'39.470 0.876
13 10  Giuliano Alesi  Trident 1'39.518 0.924
14 5  Niko Kari  Arden International 1'39.565 0.971
15 27  Raoul Hyman  Campos Racing 1'39.776 1.182
16 16  Bruno Baptista  DAMS 1'39.860 1.266
17 11  Ryan Tveter  Trident 1'39.923 1.329
18 26  Julien Falchero  Campos Racing 1'39.968 1.374
19 15  Tatiana Calderón  DAMS 1'40.411 1.817
20 9  Kevin Jörg  Trident 1'41.112 2.518
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 4  Anthoine Hubert  ART Grand Prix 1'40.232 11 208.065
2 1  Jack Aitken  ART Grand Prix 1'40.292 0.060 18 207.940
3 3  George Russell  ART Grand Prix 1'40.329 0.097 18 207.864
4 12  Dorian Boccolacci  Trident 1'40.376 0.144 16 207.766
5 14  Dan Ticktum  DAMS 1'40.508 0.276 17 207.493
6 11  Ryan Tveter  Trident 1'40.923 0.691 18 206.640
7 28  Marcos Siebert  Campos Racing 1'40.961 0.729 17 206.562
8 7  Steijn Schothorst  Arden International 1'41.049 0.817 17 206.383
9 26  Julien Falchero  Campos Racing 1'41.067 0.835 11 206.346
10 15  Tatiana Calderón  DAMS 1'41.253 1.021 16 205.967
11 24  Arjun Maini  Jenzer Motorsport 1'41.268 1.036 17 205.936
12 10  Giuliano Alesi  Trident 1'41.316 1.084 11 205.839
13 5  Niko Kari  Arden International 1'41.366 1.134 18 205.737
14 9  Kevin Jörg  Trident 1'41.549 1.317 19 205.366
15 23  Juan Manuel Correa  Jenzer Motorsport 1'41.582 1.350 11 205.300
16 27  Raoul Hyman  Campos Racing 1'41.712 1.480 12 205.037
17 16  Bruno Baptista  DAMS 1'42.284 2.052 11 203.891
Practice
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 2  Nirei Fukuzumi  ART Grand Prix 1'38.594 17 211.521
2 3  George Russell  ART Grand Prix 1'38.693 0.099 18 211.309
3 4  Anthoine Hubert  ART Grand Prix 1'38.776 0.182 19 211.132
4 1  Jack Aitken  ART Grand Prix 1'38.786 0.192 19 211.110
5 12  Dorian Boccolacci  Trident 1'38.933 0.339 21 210.797
6 7  Steijn Schothorst  Arden International 1'38.963 0.369 20 210.733
7 6  Leonardo Pulcini  Arden International 1'38.971 0.377 19 210.716
8 24  Arjun Maini  Jenzer Motorsport 1'39.033 0.439 21 210.584
9 22  Alessio Lorandi  Jenzer Motorsport 1'39.148 0.554 17 210.340
10 14  Dan Ticktum  DAMS 1'39.232 0.638 20 210.162
11 28  Marcos Siebert  Campos Racing 1'39.298 0.704 20 210.022
12 23  Juan Manuel Correa  Jenzer Motorsport 1'39.470 0.876 20 209.659
13 10  Giuliano Alesi  Trident 1'39.518 0.924 22 209.558
14 5  Niko Kari  Arden International 1'39.565 0.971 18 209.459
15 27  Raoul Hyman  Campos Racing 1'39.776 1.182 20 209.016
16 16  Bruno Baptista  DAMS 1'39.860 1.266 17 208.840
17 11  Ryan Tveter  Trident 1'39.923 1.329 22 208.708
18 26  Julien Falchero  Campos Racing 1'39.968 1.374 19 208.614
19 15  Tatiana Calderón  DAMS 1'40.411 1.817 18 207.694
20 9  Kevin Jörg  Trident 1'41.112 2.518 20 206.254


Copyright 2024 - F3.EnjoyF1.com
ver