•  

2017 GP3 Series Hungaroring Race 1

Pos. No. Driver Entrant Laps Time Delay
1 1  Jack Aitken  ART Grand Prix 22 37'23.211
2 2  Nirei Fukuzumi  ART Grand Prix 22 37'27.700 4.489
3 4  Anthoine Hubert  ART Grand Prix 22 37'32.157 8.946
4 22  Alessio Lorandi  Jenzer Motorsport 22 37'39.774 16.563
5 12  Dorian Boccolacci  Trident 22 37'43.514 20.303
6 10  Giuliano Alesi  Trident 22 37'44.101 20.890
7 9  Kevin Jörg  Trident 22 37'44.829 21.618
8 11  Ryan Tveter  Trident 22 37'45.983 22.772
9 5  Niko Kari  Arden International 22 37'48.293 25.082
10 16  Bruno Baptista  DAMS 22 37'48.671 25.460
11 28  Marcos Siebert  Campos Racing 22 37'51.420 28.209
12 14  Matthieu Vaxivière  DAMS 22 37'51.911 28.700
13 26  Julien Falchero  Campos Racing 22 37'52.407 29.196
14 27  Raoul Hyman  Campos Racing 22 37'53.006 29.795
15 6  Leonardo Pulcini  Arden International 22 37'53.514 30.303
RET 7  Steijn Schothorst  Arden International 3 6'24.782 Retirement
RET 15  Tatiana Calderón  DAMS 0 - Retirement
RET 24  Arjun Maini  Jenzer Motorsport 0 - Retirement
DNS 3  George Russell  ART Grand Prix 0 - Not started

Round 07
Circuit:  Hungaroring
Circuit Length: 4.381 km
Number of Laps: 22
Race Distance: 96.342 km

Timetable (GMT+2)
28 July 17:50 - 18:35 Free practice
29 July 09:45 - 10:15 Qualifying
29 July 17:35 - 18:20 Race
Drivers' Championship
Pos. Driver Points
1  George Russell 92
2  Jack Aitken 83
3  Nirei Fukuzumi 72
4  Anthoine Hubert 72
5  Alessio Lorandi 63
6  Giuliano Alesi 51
7  Arjun Maini 36
8  Dorian Boccolacci 36
9  Raoul Hyman 25
10  Niko Kari 22
Teams' Championship
Pos. Team Points
1  ART Grand Prix 305
2  Trident 115
3  Jenzer Motorsport 99
4  Arden International 40
5  Campos Racing 27
6  DAMS 4
Starting Grid
Pos. No. Driver Entrant Time Delay
1 1  Jack Aitken  ART Grand Prix 1'31.754 -
2 3  George Russell  ART Grand Prix 1'31.936 0.182
3 2  Nirei Fukuzumi  ART Grand Prix 1'32.009 0.255
4 12  Dorian Boccolacci  Trident 1'32.307 0.553
5 4  Anthoine Hubert  ART Grand Prix 1'32.308 0.554
6 10  Giuliano Alesi  Trident 1'32.435 0.681
7 5  Niko Kari  Arden International 1'32.438 0.684
8 9  Kevin Jörg  Trident 1'32.647 0.893
9 22  Alessio Lorandi  Jenzer Motorsport 1'32.701 0.947
10 15  Tatiana Calderón  DAMS 1'32.738 0.984
11 11  Ryan Tveter  Trident 1'32.795 1.041
12 7  Steijn Schothorst  Arden International 1'32.800 1.046
13 24  Arjun Maini  Jenzer Motorsport 1'32.880 1.126
14 28  Marcos Siebert  Campos Racing 1'32.956 1.202
15 26  Julien Falchero  Campos Racing 1'33.269 1.515
16 16  Bruno Baptista  DAMS 1'33.274 1.520
17 6  Leonardo Pulcini  Arden International 1'33.427 1.673
18 27  Raoul Hyman  Campos Racing 1'33.090 1.336
19 14  Matthieu Vaxivière  DAMS 1'33.615 1.861
  • Raoul Hyman: 3-place penalty for impeding another driver
  • Matthieu Vaxivière: 3-place penalty for impeding another driver
  • Matthieu Vaxivière: Started from the pit lane
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 1  Jack Aitken  ART Grand Prix 1'34.440 20 167.001
2 2  Nirei Fukuzumi  ART Grand Prix 1'34.651 0.211 13 166.628
3 6  Leonardo Pulcini  Arden International 1'34.727 0.287 19 166.495
4 22  Alessio Lorandi  Jenzer Motorsport 1'34.746 0.306 21 166.461
5 4  Anthoine Hubert  ART Grand Prix 1'34.774 0.334 14 166.412
6 26  Julien Falchero  Campos Racing 1'34.878 0.438 13 166.230
7 27  Raoul Hyman  Campos Racing 1'35.174 0.734 17 165.713
8 9  Kevin Jörg  Trident 1'35.202 0.762 18 165.664
9 10  Giuliano Alesi  Trident 1'35.309 0.869 18 165.478
10 14  Matthieu Vaxivière  DAMS 1'35.406 0.966 18 165.310
11 11  Ryan Tveter  Trident 1'35.452 1.012 21 165.230
12 12  Dorian Boccolacci  Trident 1'35.503 1.063 16 165.142
13 5  Niko Kari  Arden International 1'35.549 1.109 14 165.062
14 28  Marcos Siebert  Campos Racing 1'35.685 1.245 15 164.828
15 16  Bruno Baptista  DAMS 1'35.712 1.272 15 164.781
16 7  Steijn Schothorst  Arden International 2'00.479 26.039 3 130.907
Practice
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 3  George Russell  ART Grand Prix 1'32.255 19 170.956
2 27  Raoul Hyman  Campos Racing 1'32.340 0.085 18 170.799
3 2  Nirei Fukuzumi  ART Grand Prix 1'32.578 0.323 16 170.360
4 5  Niko Kari  Arden International 1'32.605 0.350 16 170.310
5 24  Arjun Maini  Jenzer Motorsport 1'32.621 0.366 16 170.281
6 1  Jack Aitken  ART Grand Prix 1'32.624 0.369 19 170.275
7 9  Kevin Jörg  Trident 1'32.796 0.541 17 169.959
8 6  Leonardo Pulcini  Arden International 1'32.856 0.601 16 169.850
9 15  Tatiana Calderón  DAMS 1'32.918 0.663 19 169.736
10 16  Bruno Baptista  DAMS 1'32.973 0.718 20 169.636
11 11  Ryan Tveter  Trident 1'33.060 0.805 20 169.477
12 4  Anthoine Hubert  ART Grand Prix 1'33.126 0.871 20 169.357
13 12  Dorian Boccolacci  Trident 1'33.169 0.914 18 169.279
14 7  Steijn Schothorst  Arden International 1'33.207 0.952 18 169.210
15 14  Matthieu Vaxivière  DAMS 1'33.407 1.152 16 168.848
16 10  Giuliano Alesi  Trident 1'33.596 1.341 18 168.507
17 22  Alessio Lorandi  Jenzer Motorsport 1'33.844 1.589 19 168.061
18 26  Julien Falchero  Campos Racing 1'33.943 1.688 17 167.884
19 28  Marcos Siebert  Campos Racing 1'34.847 2.592 16 166.284
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 1  Jack Aitken  ART Grand Prix 1'31.754 12 171.890
2 3  George Russell  ART Grand Prix 1'31.936 0.182 12 171.549
3 2  Nirei Fukuzumi  ART Grand Prix 1'32.009 0.255 12 171.413
4 12  Dorian Boccolacci  Trident 1'32.307 0.553 13 170.860
5 4  Anthoine Hubert  ART Grand Prix 1'32.308 0.554 12 170.858
6 10  Giuliano Alesi  Trident 1'32.435 0.681 12 170.623
7 5  Niko Kari  Arden International 1'32.438 0.684 13 170.618
8 9  Kevin Jörg  Trident 1'32.647 0.893 12 170.233
9 22  Alessio Lorandi  Jenzer Motorsport 1'32.701 0.947 12 170.134
10 15  Tatiana Calderón  DAMS 1'32.738 0.984 14 170.066
11 11  Ryan Tveter  Trident 1'32.795 1.041 12 169.961
12 7  Steijn Schothorst  Arden International 1'32.800 1.046 13 169.952
13 24  Arjun Maini  Jenzer Motorsport 1'32.880 1.126 12 169.806
14 28  Marcos Siebert  Campos Racing 1'32.956 1.202 11 169.667
15 27  Raoul Hyman  Campos Racing 1'33.090 1.336 10 169.423
16 26  Julien Falchero  Campos Racing 1'33.269 1.515 12 169.097
17 16  Bruno Baptista  DAMS 1'33.274 1.520 12 169.088
18 6  Leonardo Pulcini  Arden International 1'33.427 1.673 11 168.812
19 14  Matthieu Vaxivière  DAMS 1'33.615 1.861 12 168.473


Copyright 2024 - F3.EnjoyF1.com
ver