•  

2017 GP3 Series Catalunya Race 1

Pos. No. Driver Entrant Laps Time Delay
1 2  Nirei Fukuzumi  ART Grand Prix 22 36'41.269
2 6  Leonardo Pulcini  Arden International 22 36'48.702 7.433
3 22  Alessio Lorandi  Jenzer Motorsport 22 36'49.158 7.889
4 3  George Russell  ART Grand Prix 22 36'53.076 11.807
5 4  Anthoine Hubert  ART Grand Prix 22 36'53.428 12.159
6 12  Dorian Boccolacci  Trident 22 36'55.633 14.364
7 24  Arjun Maini  Jenzer Motorsport 22 36'56.175 14.906
8 27  Raoul Hyman  Campos Racing 22 37'12.255 30.986
9 14  Santino Ferrucci  DAMS 22 37'12.583 31.314
10 28  Marcos Siebert  Campos Racing 22 37'12.626 31.357
11 26  Julien Falchero  Campos Racing 22 37'13.181 31.912
12 11  Ryan Tveter  Trident 22 37'13.497 32.228
13 9  Kevin Jörg  Trident 22 37'14.185 32.916
14 15  Tatiana Calderón  DAMS 22 37'14.557 33.288
15 5  Niko Kari  Arden International 22 37'17.265 35.996
16 16  Bruno Baptista  DAMS 22 37'19.052 37.783
17 10  Giuliano Alesi  Trident 22 37'19.509 38.240
18 7  Steijn Schothorst  Arden International 22 37'20.681 39.412
RET 1  Jack Aitken  ART Grand Prix 16 27'32.184 Retirement

Round 01
Circuit:  Circuit de Barcelona-Catalunya
Circuit Length: 4.655 km
Number of Laps: 22
Race Distance: 102.284 km

Timetable (GMT+2)
12 May 16:45 - 17:30 Free practice
13 May 09:45 - 10:15 Qualifying
13 May 17:15 - 18:00 Race
Drivers' Championship
Pos. Driver Points
1  Nirei Fukuzumi 25
2  Leonardo Pulcini 18
3  Alessio Lorandi 15
4  George Russell 12
5  Anthoine Hubert 12
6  Dorian Boccolacci 8
7  Arjun Maini 6
8  Raoul Hyman 4
9  Jack Aitken 4
10  Santino Ferrucci 2
Teams' Championship
Pos. Team Points
1  ART Grand Prix 53
2  Jenzer Motorsport 21
3  Arden International 18
4  Trident 8
5  Campos Racing 5
6  DAMS 2
Starting Grid
Pos. No. Driver Entrant Time Delay
1 1  Jack Aitken  ART Grand Prix 1'34.187 -
2 2  Nirei Fukuzumi  ART Grand Prix 1'34.358 0.171
3 12  Dorian Boccolacci  Trident 1'34.380 0.193
4 3  George Russell  ART Grand Prix 1'34.468 0.281
5 6  Leonardo Pulcini  Arden International 1'34.602 0.415
6 24  Arjun Maini  Jenzer Motorsport 1'34.685 0.498
7 22  Alessio Lorandi  Jenzer Motorsport 1'34.720 0.533
8 28  Marcos Siebert  Campos Racing 1'34.788 0.601
9 4  Anthoine Hubert  ART Grand Prix 1'34.866 0.679
10 10  Giuliano Alesi  Trident 1'34.708 0.521
11 27  Raoul Hyman  Campos Racing 1'35.031 0.844
12 7  Steijn Schothorst  Arden International 1'35.041 0.854
13 14  Santino Ferrucci  DAMS 1'35.070 0.883
14 26  Julien Falchero  Campos Racing 1'35.088 0.901
15 11  Ryan Tveter  Trident 1'35.224 1.037
16 9  Kevin Jörg  Trident 1'35.423 1.236
17 15  Tatiana Calderón  DAMS 1'35.613 1.426
18 16  Bruno Baptista  DAMS 1'35.851 1.664
19 5  Niko Kari  Arden International 1'34.964 0.777
  • Giuliano Alesi: 3-place penalty for driving in an erratic manner
  • Niko Kari: Required to start from the Pit Lane for failing to stop for the official weight check
  • Niko Kari: Started from the pit lane
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 4  Anthoine Hubert  ART Grand Prix 1'39.386 9 168.615
2 22  Alessio Lorandi  Jenzer Motorsport 1'39.458 0.072 11 168.493
3 2  Nirei Fukuzumi  ART Grand Prix 1'39.478 0.092 22 168.459
4 1  Jack Aitken  ART Grand Prix 1'39.514 0.128 15 168.398
5 3  George Russell  ART Grand Prix 1'39.528 0.142 11 168.374
6 6  Leonardo Pulcini  Arden International 1'39.691 0.305 6 168.099
7 24  Arjun Maini  Jenzer Motorsport 1'39.727 0.341 14 168.038
8 12  Dorian Boccolacci  Trident 1'39.762 0.376 5 167.979
9 26  Julien Falchero  Campos Racing 1'39.786 0.400 7 167.939
10 28  Marcos Siebert  Campos Racing 1'39.883 0.497 6 167.776
11 11  Ryan Tveter  Trident 1'40.130 0.744 8 167.362
12 16  Bruno Baptista  DAMS 1'40.134 0.748 9 167.355
13 27  Raoul Hyman  Campos Racing 1'40.165 0.779 14 167.303
14 10  Giuliano Alesi  Trident 1'40.169 0.783 7 167.297
15 14  Santino Ferrucci  DAMS 1'40.172 0.786 15 167.292
16 9  Kevin Jörg  Trident 1'40.261 0.875 13 167.143
17 5  Niko Kari  Arden International 1'40.274 0.888 15 167.122
18 7  Steijn Schothorst  Arden International 1'40.450 1.064 13 166.829
19 15  Tatiana Calderón  DAMS 1'40.516 1.130 14 166.719
Practice
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 2  Nirei Fukuzumi  ART Grand Prix 1'35.933 17 174.684
2 24  Arjun Maini  Jenzer Motorsport 1'36.286 0.353 20 174.043
3 28  Marcos Siebert  Campos Racing 1'36.293 0.360 18 174.031
4 6  Leonardo Pulcini  Arden International 1'36.352 0.419 17 173.924
5 3  George Russell  ART Grand Prix 1'36.382 0.449 17 173.870
6 1  Jack Aitken  ART Grand Prix 1'36.386 0.453 17 173.863
7 5  Niko Kari  Arden International 1'36.431 0.498 17 173.782
8 11  Ryan Tveter  Trident 1'36.441 0.508 14 173.764
9 7  Steijn Schothorst  Arden International 1'36.455 0.522 17 173.739
10 27  Raoul Hyman  Campos Racing 1'36.517 0.584 21 173.627
11 14  Santino Ferrucci  DAMS 1'36.521 0.588 18 173.620
12 4  Anthoine Hubert  ART Grand Prix 1'36.619 0.686 18 173.444
13 9  Kevin Jörg  Trident 1'36.669 0.736 16 173.354
14 16  Bruno Baptista  DAMS 1'37.047 1.114 17 172.679
15 10  Giuliano Alesi  Trident 1'37.254 1.321 14 172.311
16 12  Dorian Boccolacci  Trident 1'37.488 1.555 18 171.898
17 26  Julien Falchero  Campos Racing 1'37.570 1.637 20 171.753
18 15  Tatiana Calderón  DAMS 1'37.606 1.673 19 171.690
19 22  Alessio Lorandi  Jenzer Motorsport 1'38.227 2.294 16 170.604
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 1  Jack Aitken  ART Grand Prix 1'34.187 12 177.922
2 2  Nirei Fukuzumi  ART Grand Prix 1'34.358 0.171 12 177.600
3 12  Dorian Boccolacci  Trident 1'34.380 0.193 13 177.558
4 3  George Russell  ART Grand Prix 1'34.468 0.281 13 177.393
5 6  Leonardo Pulcini  Arden International 1'34.602 0.415 13 177.142
6 24  Arjun Maini  Jenzer Motorsport 1'34.685 0.498 13 176.986
7 10  Giuliano Alesi  Trident 1'34.708 0.521 13 176.943
8 22  Alessio Lorandi  Jenzer Motorsport 1'34.720 0.533 13 176.921
9 28  Marcos Siebert  Campos Racing 1'34.788 0.601 14 176.794
10 4  Anthoine Hubert  ART Grand Prix 1'34.866 0.679 12 176.649
11 5  Niko Kari  Arden International 1'34.964 0.777 13 176.466
12 27  Raoul Hyman  Campos Racing 1'35.031 0.844 14 176.342
13 7  Steijn Schothorst  Arden International 1'35.041 0.854 13 176.323
14 14  Santino Ferrucci  DAMS 1'35.070 0.883 12 176.270
15 26  Julien Falchero  Campos Racing 1'35.088 0.901 12 176.236
16 11  Ryan Tveter  Trident 1'35.224 1.037 14 175.985
17 9  Kevin Jörg  Trident 1'35.423 1.236 12 175.618
18 15  Tatiana Calderón  DAMS 1'35.613 1.426 13 175.269
19 16  Bruno Baptista  DAMS 1'35.851 1.664 12 174.833


Copyright 2024 - F3.EnjoyF1.com
ver