•  

2016 GP3 Series Catalunya Race 2

Pos. No. Driver Entrant Laps Time Delay
1 3  Alexander Albon  ART Grand Prix 17 28'24.177
2 20  Óscar Tunjo  Jenzer Motorsport 17 28'25.471 1.294
3 5  Antonio Fuoco  Trident 17 28'31.484 7.307
4 9  Jake Dennis  Arden International 17 28'32.291 8.114
5 4  Nyck de Vries  ART Grand Prix 17 28'35.789 11.612
6 16  Matevos Isaakyan  Koiranen GP 17 28'36.682 12.505
7 28  Kevin Jörg  DAMS 17 28'39.189 15.012
8 27  Jake Hughes  DAMS 17 28'39.847 15.670
9 1  Charles Leclerc  ART Grand Prix 17 28'40.872 16.695
10 17  Ralph Boschung  Koiranen GP 17 28'42.522 18.345
11 26  Santino Ferrucci  DAMS 17 28'42.934 18.757
12 6  Artur Janosz  Trident 17 28'44.973 20.796
13 2  Nirei Fukuzumi  ART Grand Prix 17 28'45.627 21.450
14 22  Álex Palou  Campos Racing 17 28'46.111 21.934
15 8  Sandy Stuvik  Trident 17 28'48.995 24.818
16 7  Giuliano Alesi  Trident 17 28'50.284 26.107
17 19  Richard Gonda  Jenzer Motorsport 17 28'51.201 27.024
18 10  Tatiana Calderón  Arden International 17 28'51.759 27.582
19 11  Jack Aitken  Arden International 17 28'53.312 29.135
20 14  Matt Parry  Koiranen GP 17 28'53.701 29.524
21 24  Konstantin Tereshchenko  Campos Racing 17 28'54.286 30.109
22 23  Steijn Schothorst  Campos Racing 17 28'55.017 30.840
23 18  Akash Nandy  Jenzer Motorsport 17 28'58.136 33.959
24 15  Mahaveer Raghunathan  Koiranen GP 17 29'07.608 43.431
  • Matt Parry: 10-second penalty

Round 02
Circuit:  Circuit de Barcelona-Catalunya
Circuit Length: 4.655 km
Number of Laps: 17
Race Distance: 79.009 km

Timetable (GMT+2)
15 May 09:15 - 09:50 Race
Drivers' Championship
Pos. Driver Points
1  Charles Leclerc 27
2  Alexander Albon 23
3  Jake Hughes 23
4  Antonio Fuoco 22
5  Óscar Tunjo 18
6  Nirei Fukuzumi 15
7  Jake Dennis 14
8  Kevin Jörg 12
9  Nyck de Vries 8
10  Matevos Isaakyan 4
Teams' Championship
Pos. Team Points
1  ART Grand Prix 71
2  DAMS 35
3  Trident 22
4  Jenzer Motorsport 18
5  Arden International 14
6  Koiranen GP 5
7  Campos Racing 0
Starting Grid
Pos. No. Driver Entrant Time Delay
1 20  Óscar Tunjo  Jenzer Motorsport - -
2 9  Jake Dennis  Arden International - -
3 3  Alexander Albon  ART Grand Prix - -
4 28  Kevin Jörg  DAMS - -
5 5  Antonio Fuoco  Trident - -
6 2  Nirei Fukuzumi  ART Grand Prix - -
7 27  Jake Hughes  DAMS - -
8 1  Charles Leclerc  ART Grand Prix - -
9 4  Nyck de Vries  ART Grand Prix - -
10 17  Ralph Boschung  Koiranen GP - -
11 16  Matevos Isaakyan  Koiranen GP - -
12 14  Matt Parry  Koiranen GP - -
13 19  Richard Gonda  Jenzer Motorsport - -
14 10  Tatiana Calderón  Arden International - -
15 26  Santino Ferrucci  DAMS - -
16 6  Artur Janosz  Trident - -
17 24  Konstantin Tereshchenko  Campos Racing - -
18 8  Sandy Stuvik  Trident - -
19 22  Álex Palou  Campos Racing - -
20 11  Jack Aitken  Arden International - -
21 18  Akash Nandy  Jenzer Motorsport - -
22 7  Giuliano Alesi  Trident - -
23 15  Mahaveer Raghunathan  Koiranen GP - -
24 23  Steijn Schothorst  Campos Racing - -
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 20  Óscar Tunjo  Jenzer Motorsport 1'38.722 2 169.749
2 3  Alexander Albon  ART Grand Prix 1'38.773 0.051 2 169.661
3 5  Antonio Fuoco  Trident 1'39.403 0.681 3 168.586
4 9  Jake Dennis  Arden International 1'39.442 0.720 3 168.520
5 4  Nyck de Vries  ART Grand Prix 1'39.469 0.747 3 168.474
6 1  Charles Leclerc  ART Grand Prix 1'39.552 0.830 2 168.334
7 6  Artur Janosz  Trident 1'39.579 0.857 3 168.288
8 14  Matt Parry  Koiranen GP 1'39.671 0.949 4 168.133
9 26  Santino Ferrucci  DAMS 1'39.710 0.988 3 168.067
10 16  Matevos Isaakyan  Koiranen GP 1'39.805 1.083 3 167.907
11 19  Richard Gonda  Jenzer Motorsport 1'39.865 1.143 3 167.806
12 27  Jake Hughes  DAMS 1'39.881 1.159 2 167.779
13 28  Kevin Jörg  DAMS 1'39.901 1.179 2 167.746
14 18  Akash Nandy  Jenzer Motorsport 1'39.915 1.193 3 167.722
15 2  Nirei Fukuzumi  ART Grand Prix 1'39.926 1.204 3 167.704
16 17  Ralph Boschung  Koiranen GP 1'39.949 1.227 3 167.665
17 22  Álex Palou  Campos Racing 1'40.013 1.291 3 167.558
18 24  Konstantin Tereshchenko  Campos Racing 1'40.038 1.316 3 167.516
19 8  Sandy Stuvik  Trident 1'40.169 1.447 3 167.297
20 10  Tatiana Calderón  Arden International 1'40.239 1.517 3 167.180
21 11  Jack Aitken  Arden International 1'40.273 1.551 3 167.123
22 7  Giuliano Alesi  Trident 1'40.287 1.565 3 167.100
23 23  Steijn Schothorst  Campos Racing 1'40.535 1.813 3 166.688
24 15  Mahaveer Raghunathan  Koiranen GP 1'40.665 1.943 4 166.472


Copyright 2024 - F3.EnjoyF1.com
ver