•  

2011 GP3 Series Valencia Race 2

Pos. No. Driver Entrant Laps Time Delay
1 3  James Calado  Lotus ART 14 28'06.179
2 4  Alexander Sims  Status Grand Prix 14 28'10.624 4.445
3 2  Valtteri Bottas  Lotus ART 14 28'14.096 7.917
4 26  Mitch Evans  MW Arden 14 28'16.987 10.808
5 24  Gabriel Chaves  Addax Team 14 28'25.022 18.843
6 28  Lewis Williamson  MW Arden 14 28'25.312 19.133
7 14  Conor Daly  Carlin 14 28'25.391 19.212
8 10  Adrian Quaife-Hobbs  Marussia Manor Racing 14 28'26.216 20.037
9 9  Vittorio Ghirelli  Jenzer Motorsport 14 28'26.838 20.659
10 29  Luciano Bacheta  RSC Mücke Motorsport 14 28'27.477 21.298
11 25  Dean Smith  Addax Team 14 28'28.472 22.293
12 21  Nick Yelloly  Atech CRS GP 14 28'28.996 22.817
13 19  Tamás Pál Kiss  Tech 1 Racing 14 28'33.448 27.269
14 7  Nico Müller  Jenzer Motorsport 14 28'34.560 28.381
15 1  Pedro Nunes  Lotus ART 14 28'40.445 34.266
16 20  Marlon Stöckinger  Atech CRS GP 14 28'46.918 40.739
17 16  Leonardo Cordeiro  Carlin 14 28'57.870 51.691
18 22  Zoël Amberg  Atech CRS GP 14 29'07.995 1'01.816
19 31  Nigel Melker  RSC Mücke Motorsport 14 29'45.757 1'39.578
20 5  António Félix da Costa  Status Grand Prix 13 26'38.904 1 lap
21 8  Maxim Zimin  Jenzer Motorsport 13 26'39.651 1 lap
22 11  Rio Haryanto  Marussia Manor Racing 13 26'40.419 1 lap
RET 30  Michael Christensen  RSC Mücke Motorsport 8 16'24.639 Retirement
RET 23  Tom Dillmann  Addax Team 8 16'25.555 Retirement
RET 15  Daniel Morad  Carlin 0 - Retirement
RET 12  Matias Laine  Marussia Manor Racing 0 - Retirement
RET 17  Aaro Vainio  Tech 1 Racing 0 - Retirement
RET 27  Simon Trummer  MW Arden 0 - Retirement
RET 6  Ivan Lukashevich  Status Grand Prix 0 - Retirement
RET 18  Thomas Hylkema  Tech 1 Racing 0 - Retirement

Round 06
Circuit:  Valencia Street Circuit
Circuit Length: 5.419 km
Number of Laps: 14
Race Distance: 75.866 km

Timetable (GMT+2)
26 June 09:25 - 10:00 Race
Drivers' Championship
Pos. Driver Points
1  Mitch Evans 26
2  Nigel Melker 22
3  Andrea Caldarelli 20
4  Alexander Sims 16
5  James Calado 16
6  Valtteri Bottas 12
7  Adrian Quaife-Hobbs 11
8  Lewis Williamson 11
9  Dean Smith 11
10  Tom Dillmann 8
Teams' Championship
Pos. Team Points
1  MW Arden 37
2  Tech 1 Racing 33
3  RSC Mücke Motorsport 29
4  Lotus ART 28
5  Status Grand Prix 23
6  Addax Team 19
7  Marussia Manor Racing 11
8  Carlin 8
9  Jenzer Motorsport 4
Starting Grid
Pos. No. Driver Entrant Time Delay
1 3  James Calado  Lotus ART - -
2 2  Valtteri Bottas  Lotus ART - -
3 4  Alexander Sims  Status Grand Prix - -
4 25  Dean Smith  Addax Team - -
5 24  Gabriel Chaves  Addax Team - -
6 26  Mitch Evans  MW Arden - -
7 28  Lewis Williamson  MW Arden - -
8 10  Adrian Quaife-Hobbs  Marussia Manor Racing - -
9 21  Nick Yelloly  Atech CRS GP - -
10 16  Leonardo Cordeiro  Carlin - -
11 22  Zoël Amberg  Atech CRS GP - -
12 14  Conor Daly  Carlin - -
13 9  Vittorio Ghirelli  Jenzer Motorsport - -
14 20  Marlon Stöckinger  Atech CRS GP - -
15 15  Daniel Morad  Carlin - -
16 19  Tamás Pál Kiss  Tech 1 Racing - -
17 12  Matias Laine  Marussia Manor Racing - -
18 29  Luciano Bacheta  RSC Mücke Motorsport - -
19 11  Rio Haryanto  Marussia Manor Racing - -
20 23  Tom Dillmann  Addax Team - -
21 31  Nigel Melker  RSC Mücke Motorsport - -
22 17  Aaro Vainio  Tech 1 Racing - -
23 7  Nico Müller  Jenzer Motorsport - -
24 30  Michael Christensen  RSC Mücke Motorsport - -
25 27  Simon Trummer  MW Arden - -
26 6  Ivan Lukashevich  Status Grand Prix - -
27 5  António Félix da Costa  Status Grand Prix - -
28 18  Thomas Hylkema  Tech 1 Racing - -
29 8  Maxim Zimin  Jenzer Motorsport - -
30 1  Pedro Nunes  Lotus ART - -
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 3  James Calado  Lotus ART 1'59.500 6 163.250
2 26  Mitch Evans  MW Arden 1'59.560 0.060 4 163.168
3 25  Dean Smith  Addax Team 1'59.687 0.187 13 162.995
4 4  Alexander Sims  Status Grand Prix 1'59.689 0.189 6 162.992
5 28  Lewis Williamson  MW Arden 1'59.849 0.349 4 162.774
6 2  Valtteri Bottas  Lotus ART 1'59.952 0.452 7 162.635
7 30  Michael Christensen  RSC Mücke Motorsport 2'00.045 0.545 3 162.509
8 24  Gabriel Chaves  Addax Team 2'00.089 0.589 4 162.449
9 5  António Félix da Costa  Status Grand Prix 2'00.128 0.628 5 162.396
10 31  Nigel Melker  RSC Mücke Motorsport 2'00.132 0.632 3 162.391
11 1  Pedro Nunes  Lotus ART 2'00.216 0.716 4 162.277
12 10  Adrian Quaife-Hobbs  Marussia Manor Racing 2'00.289 0.789 4 162.179
13 23  Tom Dillmann  Addax Team 2'00.307 0.807 5 162.155
14 14  Conor Daly  Carlin 2'00.322 0.822 6 162.134
15 29  Luciano Bacheta  RSC Mücke Motorsport 2'00.371 0.871 4 162.068
16 7  Nico Müller  Jenzer Motorsport 2'00.502 1.002 5 161.892
17 9  Vittorio Ghirelli  Jenzer Motorsport 2'00.634 1.134 10 161.715
18 20  Marlon Stöckinger  Atech CRS GP 2'00.644 1.144 7 161.702
19 8  Maxim Zimin  Jenzer Motorsport 2'00.645 1.145 5 161.700
20 16  Leonardo Cordeiro  Carlin 2'00.647 1.147 13 161.698
21 11  Rio Haryanto  Marussia Manor Racing 2'00.753 1.253 5 161.556
22 21  Nick Yelloly  Atech CRS GP 2'00.795 1.295 7 161.500
23 19  Tamás Pál Kiss  Tech 1 Racing 2'01.004 1.504 14 161.221
24 22  Zoël Amberg  Atech CRS GP 2'01.098 1.598 8 161.095


Copyright 2024 - F3.EnjoyF1.com
ver