•  

2011 GP3 Series Catalunya Race 1

Pos. No. Driver Entrant Laps Time Delay
1 26  Mitch Evans  MW Arden 16 27'19.175
2 3  James Calado  Lotus ART 16 27'21.060 1.885
3 17  Aaro Vainio  Tech 1 Racing 16 27'26.399 7.224
4 18  Andrea Caldarelli  Tech 1 Racing 16 27'26.607 7.432
5 7  Nico Müller  Jenzer Motorsport 16 27'26.926 7.751
6 31  Nigel Melker  RSC Mücke Motorsport 16 27'27.749 8.574
7 25  Dean Smith  Addax Team 16 27'27.965 8.790
8 19  Tamás Pál Kiss  Tech 1 Racing 16 27'29.503 10.328
9 9  Vittorio Ghirelli  Jenzer Motorsport 16 27'31.105 11.930
10 2  Valtteri Bottas  Lotus ART 16 27'32.670 13.495
11 10  Adrian Quaife-Hobbs  Marussia Manor Racing 16 27'34.469 15.294
12 5  António Félix da Costa  Status Grand Prix 16 27'39.486 20.311
13 24  Gabriel Chaves  Addax Team 16 27'39.786 20.611
14 28  Lewis Williamson  MW Arden 16 27'40.405 21.230
15 1  Pedro Nunes  Lotus ART 16 27'43.246 24.071
16 22  Zoël Amberg  Atech CRS GP 16 27'45.696 26.521
17 6  Ivan Lukashevich  Status Grand Prix 16 27'46.283 27.108
18 30  Michael Christensen  RSC Mücke Motorsport 16 27'46.945 27.770
19 12  Matias Laine  Marussia Manor Racing 16 27'51.957 32.782
20 11  Rio Haryanto  Marussia Manor Racing 16 27'52.495 33.320
21 14  Conor Daly  Carlin 16 27'55.889 36.714
22 29  Luciano Bacheta  RSC Mücke Motorsport 16 27'56.633 37.458
23 16  Leonardo Cordeiro  Carlin 16 28'03.273 44.098
24 15  Daniel Morad  Carlin 16 28'04.061 44.886
25 21  Nick Yelloly  Atech CRS GP 16 28'08.912 49.737
26 20  Marlon Stöckinger  Atech CRS GP 16 28'10.798 51.623
27 27  Simon Trummer  MW Arden 15 27'35.638 1 lap /16.463
RET 23  Dominic Storey  Addax Team 9 16'25.465 Retirement
RET 4  Alexander Sims  Status Grand Prix 3 6'07.083 Retirement
RET 8  Maxim Zimin  Jenzer Motorsport 0 - Retirement

Round 03
Circuit:  Circuit de Catalunya
Circuit Length: 4.655 km
Number of Laps: 16
Race Distance: 74.354 km

Timetable (GMT+2)
20 May 08:45 - 09:15 1st Free practice
20 May 16:50 - 17:20 2nd Free practice
21 May 08:45 - 09:15 Qualifying
21 May 17:20 - 17:55 Race
Drivers' Championship
Pos. Driver Points
1  Nigel Melker 17
2  Andrea Caldarelli 16
3  Mitch Evans 15
4  Alexander Sims 8
5  James Calado 8
6  Tom Dillmann 8
7  Michael Christensen 7
8  António Félix da Costa 7
9  Aaro Vainio 6
10  Valtteri Bottas 6
Teams' Championship
Pos. Team Points
1  RSC Mücke Motorsport 24
2  Tech 1 Racing 23
3  Status Grand Prix 15
4  MW Arden 15
5  Lotus ART 14
6  Carlin 8
7  Jenzer Motorsport 4
8  Addax Team 3
Starting Grid
Pos. No. Driver Entrant Time Delay
1 26  Mitch Evans  MW Arden 1'38.498 -
2 18  Andrea Caldarelli  Tech 1 Racing 1'38.499 0.001
3 17  Aaro Vainio  Tech 1 Racing 1'38.778 0.280
4 3  James Calado  Lotus ART 1'38.825 0.327
5 31  Nigel Melker  RSC Mücke Motorsport 1'38.826 0.328
6 7  Nico Müller  Jenzer Motorsport 1'38.914 0.416
7 19  Tamás Pál Kiss  Tech 1 Racing 1'38.991 0.493
8 25  Dean Smith  Addax Team 1'39.052 0.554
9 2  Valtteri Bottas  Lotus ART 1'39.074 0.576
10 21  Nick Yelloly  Atech CRS GP 1'39.091 0.593
11 10  Adrian Quaife-Hobbs  Marussia Manor Racing 1'39.106 0.608
12 9  Vittorio Ghirelli  Jenzer Motorsport 1'39.132 0.634
13 8  Maxim Zimin  Jenzer Motorsport 1'39.132 0.634
14 4  Alexander Sims  Status Grand Prix 1'39.183 0.685
15 5  António Félix da Costa  Status Grand Prix 1'39.225 0.727
16 1  Pedro Nunes  Lotus ART 1'39.229 0.731
17 24  Gabriel Chaves  Addax Team 1'39.231 0.733
18 28  Lewis Williamson  MW Arden 1'39.251 0.753
19 12  Matias Laine  Marussia Manor Racing 1'39.273 0.775
20 6  Ivan Lukashevich  Status Grand Prix 1'39.277 0.779
21 11  Rio Haryanto  Marussia Manor Racing 1'39.334 0.836
22 22  Zoël Amberg  Atech CRS GP 1'39.382 0.884
23 14  Conor Daly  Carlin 1'39.516 1.018
24 23  Dominic Storey  Addax Team 1'39.165 0.667
25 15  Daniel Morad  Carlin 1'39.601 1.103
26 16  Leonardo Cordeiro  Carlin 1'39.610 1.112
27 27  Simon Trummer  MW Arden 1'39.713 1.215
28 29  Luciano Bacheta  RSC Mücke Motorsport 1'40.301 1.803
29 30  Michael Christensen  RSC Mücke Motorsport 1'49.478 10.980
30 20  Marlon Stöckinger  Atech CRS GP 1'38.739 0.241
  • Dominic Storey: 10 place grid penalty for ignoring yellow flags
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 2  Valtteri Bottas  Lotus ART 1'41.633 6 164.887
2 7  Nico Müller  Jenzer Motorsport 1'41.686 0.053 7 164.801
3 26  Mitch Evans  MW Arden 1'41.725 0.092 6 164.738
4 10  Adrian Quaife-Hobbs  Marussia Manor Racing 1'41.805 0.172 7 164.608
5 3  James Calado  Lotus ART 1'41.808 0.175 6 164.603
6 18  Andrea Caldarelli  Tech 1 Racing 1'41.849 0.216 6 164.537
7 17  Aaro Vainio  Tech 1 Racing 1'41.909 0.276 7 164.440
8 31  Nigel Melker  RSC Mücke Motorsport 1'41.922 0.289 7 164.419
9 11  Rio Haryanto  Marussia Manor Racing 1'41.938 0.305 13 164.394
10 28  Lewis Williamson  MW Arden 1'41.948 0.315 9 164.377
11 25  Dean Smith  Addax Team 1'41.959 0.326 6 164.360
12 24  Gabriel Chaves  Addax Team 1'42.008 0.375 12 164.281
13 19  Tamás Pál Kiss  Tech 1 Racing 1'42.100 0.467 5 164.133
14 9  Vittorio Ghirelli  Jenzer Motorsport 1'42.139 0.506 7 164.070
15 20  Marlon Stöckinger  Atech CRS GP 1'42.191 0.558 6 163.987
16 30  Michael Christensen  RSC Mücke Motorsport 1'42.228 0.595 13 163.927
17 5  António Félix da Costa  Status Grand Prix 1'42.269 0.636 8 163.861
18 6  Ivan Lukashevich  Status Grand Prix 1'42.272 0.639 13 163.857
19 22  Zoël Amberg  Atech CRS GP 1'42.453 0.820 12 163.567
20 1  Pedro Nunes  Lotus ART 1'42.534 0.901 10 163.438
21 12  Matias Laine  Marussia Manor Racing 1'42.546 0.913 13 163.419
22 27  Simon Trummer  MW Arden 1'42.628 0.995 15 163.288
23 23  Dominic Storey  Addax Team 1'42.779 1.146 4 163.048
24 16  Leonardo Cordeiro  Carlin 1'42.894 1.261 5 162.866
25 29  Luciano Bacheta  RSC Mücke Motorsport 1'42.946 1.313 5 162.784
26 14  Conor Daly  Carlin 1'42.962 1.329 5 162.759
27 21  Nick Yelloly  Atech CRS GP 1'43.009 1.376 4 162.684
28 15  Daniel Morad  Carlin 1'43.401 1.768 7 162.068
29 4  Alexander Sims  Status Grand Prix 1'47.974 6.341 2 155.204
Practice 1
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 2  Valtteri Bottas  Lotus ART 1'38.726 13 169.742
2 26  Mitch Evans  MW Arden 1'38.834 0.108 15 169.557
3 3  James Calado  Lotus ART 1'38.864 0.138 11 169.505
4 11  Rio Haryanto  Marussia Manor Racing 1'39.128 0.402 17 169.054
5 28  Lewis Williamson  MW Arden 1'39.169 0.443 13 168.984
6 25  Dean Smith  Addax Team 1'39.202 0.476 16 168.928
7 18  Andrea Caldarelli  Tech 1 Racing 1'39.271 0.545 15 168.810
8 31  Nigel Melker  RSC Mücke Motorsport 1'39.305 0.579 16 168.752
9 17  Aaro Vainio  Tech 1 Racing 1'39.310 0.584 16 168.744
10 1  Pedro Nunes  Lotus ART 1'39.444 0.718 12 168.516
11 10  Adrian Quaife-Hobbs  Marussia Manor Racing 1'39.447 0.721 16 168.511
12 12  Matias Laine  Marussia Manor Racing 1'39.522 0.796 16 168.384
13 30  Michael Christensen  RSC Mücke Motorsport 1'39.569 0.843 16 168.305
14 19  Tamás Pál Kiss  Tech 1 Racing 1'39.719 0.993 16 168.052
15 20  Marlon Stöckinger  Atech CRS GP 1'39.788 1.062 16 167.936
16 9  Vittorio Ghirelli  Jenzer Motorsport 1'39.924 1.198 17 167.707
17 21  Nick Yelloly  Atech CRS GP 1'39.950 1.224 13 167.663
18 4  Alexander Sims  Status Grand Prix 1'39.956 1.230 15 167.653
19 24  Gabriel Chaves  Addax Team 1'40.010 1.284 16 167.563
20 7  Nico Müller  Jenzer Motorsport 1'40.185 1.459 17 167.270
21 22  Zoël Amberg  Atech CRS GP 1'40.240 1.514 17 167.178
22 15  Daniel Morad  Carlin 1'40.241 1.515 16 167.177
23 16  Leonardo Cordeiro  Carlin 1'40.325 1.599 16 167.037
24 27  Simon Trummer  MW Arden 1'40.359 1.633 14 166.980
25 14  Conor Daly  Carlin 1'40.410 1.684 17 166.895
26 29  Luciano Bacheta  RSC Mücke Motorsport 1'40.538 1.812 16 166.683
27 23  Dominic Storey  Addax Team 1'40.623 1.897 16 166.542
28 6  Ivan Lukashevich  Status Grand Prix 1'45.791 7.065 6 158.406
29 8  Maxim Zimin  Jenzer Motorsport 1'50.154 11.428 2 152.132
30 5  António Félix da Costa  Status Grand Prix - 1
Practice 2
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 7  Nico Müller  Jenzer Motorsport 1'39.791 13 167.930
2 11  Rio Haryanto  Marussia Manor Racing 1'39.873 0.082 14 167.793
3 18  Andrea Caldarelli  Tech 1 Racing 1'39.884 0.093 13 167.774
4 3  James Calado  Lotus ART 1'40.037 0.246 13 167.518
5 1  Pedro Nunes  Lotus ART 1'40.040 0.249 12 167.512
6 2  Valtteri Bottas  Lotus ART 1'40.072 0.281 12 167.459
7 10  Adrian Quaife-Hobbs  Marussia Manor Racing 1'40.117 0.326 5 167.384
8 19  Tamás Pál Kiss  Tech 1 Racing 1'40.219 0.428 14 167.213
9 4  Alexander Sims  Status Grand Prix 1'40.303 0.512 15 167.073
10 26  Mitch Evans  MW Arden 1'40.312 0.521 15 167.058
11 24  Gabriel Chaves  Addax Team 1'40.314 0.523 8 167.055
12 17  Aaro Vainio  Tech 1 Racing 1'40.349 0.558 14 166.997
13 12  Matias Laine  Marussia Manor Racing 1'40.372 0.581 12 166.958
14 30  Michael Christensen  RSC Mücke Motorsport 1'40.399 0.608 12 166.914
15 9  Vittorio Ghirelli  Jenzer Motorsport 1'40.426 0.635 13 166.869
16 31  Nigel Melker  RSC Mücke Motorsport 1'40.449 0.658 13 166.830
17 15  Daniel Morad  Carlin 1'40.576 0.785 15 166.620
18 21  Nick Yelloly  Atech CRS GP 1'40.595 0.804 14 166.588
19 20  Marlon Stöckinger  Atech CRS GP 1'40.624 0.833 14 166.540
20 16  Leonardo Cordeiro  Carlin 1'40.705 0.914 13 166.406
21 28  Lewis Williamson  MW Arden 1'40.773 0.982 14 166.294
22 27  Simon Trummer  MW Arden 1'40.789 0.998 14 166.268
23 5  António Félix da Costa  Status Grand Prix 1'40.809 1.018 16 166.235
24 23  Dominic Storey  Addax Team 1'40.912 1.121 12 166.065
25 14  Conor Daly  Carlin 1'41.079 1.288 16 165.791
26 22  Zoël Amberg  Atech CRS GP 1'41.280 1.489 15 165.462
27 6  Ivan Lukashevich  Status Grand Prix 1'41.416 1.625 15 165.240
28 29  Luciano Bacheta  RSC Mücke Motorsport 1'41.929 2.138 7 164.408
29 8  Maxim Zimin  Jenzer Motorsport 1'42.021 2.230 13 164.260
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 26  Mitch Evans  MW Arden 1'38.498 12 170.135
2 18  Andrea Caldarelli  Tech 1 Racing 1'38.499 0.001 12 170.133
3 20  Marlon Stöckinger  Atech CRS GP 1'38.739 0.241 13 169.720
4 17  Aaro Vainio  Tech 1 Racing 1'38.778 0.280 13 169.653
5 3  James Calado  Lotus ART 1'38.825 0.327 13 169.572
6 31  Nigel Melker  RSC Mücke Motorsport 1'38.826 0.328 11 169.570
7 7  Nico Müller  Jenzer Motorsport 1'38.914 0.416 13 169.419
8 19  Tamás Pál Kiss  Tech 1 Racing 1'38.991 0.493 13 169.288
9 25  Dean Smith  Addax Team 1'39.052 0.554 12 169.183
10 2  Valtteri Bottas  Lotus ART 1'39.074 0.576 12 169.146
11 21  Nick Yelloly  Atech CRS GP 1'39.091 0.593 13 169.117
12 10  Adrian Quaife-Hobbs  Marussia Manor Racing 1'39.106 0.608 15 169.091
13 9  Vittorio Ghirelli  Jenzer Motorsport 1'39.132 0.634 13 169.047
14 8  Maxim Zimin  Jenzer Motorsport 1'39.132 0.634 13 169.047
15 23  Dominic Storey  Addax Team 1'39.165 0.667 15 168.991
16 4  Alexander Sims  Status Grand Prix 1'39.183 0.685 13 168.960
17 5  António Félix da Costa  Status Grand Prix 1'39.225 0.727 14 168.888
18 1  Pedro Nunes  Lotus ART 1'39.229 0.731 13 168.882
19 24  Gabriel Chaves  Addax Team 1'39.231 0.733 13 168.878
20 28  Lewis Williamson  MW Arden 1'39.251 0.753 11 168.844
21 12  Matias Laine  Marussia Manor Racing 1'39.273 0.775 14 168.807
22 6  Ivan Lukashevich  Status Grand Prix 1'39.277 0.779 13 168.800
23 11  Rio Haryanto  Marussia Manor Racing 1'39.334 0.836 14 168.703
24 22  Zoël Amberg  Atech CRS GP 1'39.382 0.884 12 168.622
25 14  Conor Daly  Carlin 1'39.516 1.018 15 168.395
26 15  Daniel Morad  Carlin 1'39.601 1.103 13 168.251
27 16  Leonardo Cordeiro  Carlin 1'39.610 1.112 14 168.236
28 27  Simon Trummer  MW Arden 1'39.713 1.215 12 168.062
29 29  Luciano Bacheta  RSC Mücke Motorsport 1'40.301 1.803 8 167.077
30 30  Michael Christensen  RSC Mücke Motorsport 1'49.478 10.980 3 153.071


Copyright 2024 - F3.EnjoyF1.com
ver